| Date | Announcements |
|---|---|
| 2011/07/12 | UNUSUAL TRADING VOLUME AND PRICE MOVEMENT |
| 2011/07/12 | CLARIFICATION ANNOUNCEMENT |
| 2011/07/06 | Monthly Return of Equity Issuer on Movements in Securities For the month ended 30th June 2011 |
| 2011/06/03 | APPOINTMENT OF EXECUTIVE DIRECTORS AND AN INDEPENDENT NON-EXECUTIVE DIRECTOR |
| 2011/05/10 | POLL RESULTS OF ANNUAL GENERAL MEETING HELD ON 9 MAY 2011 |
| 2011/05/10 | RETIREMENT OF EXECUTIVE DIRECTOR |
| 2011/04/07 | OVERSEAS REGULATORY ANNOUCEMENT |
| 2011/04/04 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31st March 2011 |
| 2011/04/01 | NOTICE OF ANNUAL GENERAL MEETING |
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009